Regent RSSC Luxury Cruises Europe RSSC - Regent Seven Seas Voyager Cruises Huge Discounts - Regent Seven Seas RSSC Get our price first Book Now for the Best Deal Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry.
|
|||
Already Booked Directly with Regent RSSC Luxury Cruises Europe ? | |||
Departure Date | Days |
Itinerary |
|
World Cruises | |||
January 13 May 12 | 119 | San Diego to Ft. Lauderdale | |
January 14 February 6 | 23 | San Diego to Sydney | |
January 14 February 25 | 42 | San Diego to Singapore | |
January 14 March 11 | 56 | San Diego to Hong Kong | |
January 14 April 15 | 91 | San Diego to Cape Town | |
February 6-25 | 19 | Sydney to Singapore | |
February 6 March 11 | 33 | Sydney to Hong Kong | |
February 6 April 15 | 68 | Sydney to Cape Town | |
February 6 May 12 | 95 | Sydney to Ft. Lauderdale | |
February 25 March 11 | 14 | Singapore to Hong Kong | |
February 25 April 15 | 49 | Singapore to Cape Town | |
February 25 May 12 | 76 | Singapore to Ft. Lauderdale | |
March 11 April 15 | 35 | Hong Kong to Cape Town | |
March 11 May 12 | 62 | Hong Kong to Ft. Lauderdale | |
April 15 May 12 | 27 | Cape Town to Ft. Lauderdale | |
May 12-26 | 14 | Ft. Lauderdale to Reykjavik | |
May 12 June 5 | 24 | Ft. Lauderdale to Southampton | |
Baltic Sea Northern Europe | |||
May 26 June 5 | 10 | Reykjavik to Southampton | |
June 5-19 | 14 | Southampton to Copenhagen | |
June 19 July 4 | 15 | Copenhagen to Copenhagen | |
July 4-11 | 7 | Copenhagen to Stockholm | |
July 11-18 | 7 | Stockholm to Copenhagen | |
July 18-28 | 10 | Copenhagen to Stockholm | |
July 28 August 4 | 7 | Stockholm to Copenhagen | |
August 4-11 | 7 | Copenhagen to Stockholm | |
August 11-21 | 10 | Stockholm to Copenhagen | |
August 21-28 | 7 | Copenhagen to Stockholm | |
August 28 September 9 | 12 | Stockholm to London (Dover) | |
Mediterranean Sea | |||
September 9-23 | 14 | London (Dover) to Monte Carlo | |
September 23 October 3 | 10 | Monte Carlo to Athens (Piraeus) | |
October 3-17 | 14 | Athens (Piraeus) to Venice | |
October 17-27 | 10 | Venice to Athens (Piraeus) | |
October 27 November 8 | 12 | Athens (Piraeus) to Barcelona | |
Trans-Oceanic | |||
November 8-23 | 15 | Barcelona to Ft. Lauderdale | |
Caribbean, Panama Canal & Mexican Riviera | |||
November 23-30 | 7 | Ft. Lauderdale to Ft. Lauderdale | |
November 30 December 10 | 10 | Ft. Lauderdale to Ft. Lauderdale | |
December 10-17 | 7 | Ft. Lauderdale to Ft. Lauderdale | |
December 17-27 | 10 | Ft. Lauderdale to Ft. Lauderdale | |
December 27 January | 17 | Ft. Lauderdale to Los Angeles | |
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
Luxury Cruises Luxury Cruises By Date Luxury Cruises By Area Luxury Cruises By Map |
Regent RSSC Luxury Cruises Europe CLICK HERE, GET OUR BEST PRICES NOW. Luxury Cruises EUROPE |