Regent Cruises Seven Seas Voyager Get our price first Call for Best Pricing E-Mail: Luxury Cruises |
|||||
RSSC Voyager |
|||||
Dubai to Civitavecchia (for Rome) |
|||||
18 Days | |||||
March 26 April 13 2006 |
|||||
Date | Ports | Arrive | Depart | ||
March 2006 |
|||||
26 | Sun | Dubai | 23:00 | ||
27 | Mon | Fujairah | 13:00 | 19:00 | |
28 | Tue | Muscat | 08:00 | 18:00 | |
29 | Wed | At Sea | |||
30 | Thu | Salalah | 07:00 | 12:00 | |
31 | Fri | At Sea | |||
April 2006 |
|||||
1 | Sat | At Sea | |||
2 | Sun | At Sea | |||
3 | Mon | Safaga | 09:00 | ||
4 | Tue | Safaga | 18:00 | ||
5 | Wed | Aqaba | 07:00 | 19:00 | |
6 | Thu | Suez Canal | 13:00 | ||
7 | Fri | Suez Canal | 18:00 | ||
7 | Fri | Port Said | 19:00 | 21:00 | |
8 | Sat | At Sea | |||
9 | Sun | At Sea | |||
10 | Mon | Tripoli | 08:00 | 19:00 | |
11 | Tue | Syracusa, Sicily | 12:00 | 18:00 | |
12 | Wed | Sorrento | 09:00 | 18:00 | |
13 | Thu | Civitavecchia (for Rome) | Disembarks | ||
Regent RSSC Luxury Cruises Europe CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |