|
Regent Cruises Seven Seas Voyager Get our price first Call for Best Pricing E-Mail: Luxury Cruises |
|||||
![]() |
![]() |
||||
|
RSSC Voyager |
|||||
|
Dover to Copenhagen |
|||||
| 12 Days | |||||
|
June 19 July 1 2006 |
|||||
| Date | Ports | Arrive | Depart | ||
![]() |
June 2006 | ||||
| 19 | Mon | Dover | 18:00 | ||
| 20 | Tue | Ijmuiden (for Amsterdam) | 08:00 | 17:00 | |
| 21 | Wed | At Sea | |||
| 22 | Thu | Warnemünde (for Berlin) | 07:00 | 19:00 | |
![]() |
23 | Fri | Visby | 14:00 | 18:00 |
| 24 | Sat | Tallinn | 10:00 | 17:00 | |
| 25 | Sun | St. Petersburg | 08:00 | ||
| 26 | Mon | St. Petersburg | |||
| 27 | Tue | St. Petersburg | 17:00 | ||
![]() |
28 | Wed | Stockholm | 17:00 | |
| 29 | Thu | Stockholm | 16:00 | ||
| 30 | Fri | Copenhagen | 18:00 | ||
| July 2006 | |||||
| 1 | Sat | Copenhagen | Disembarks | ||
|
Regent RSSC Luxury Cruises Europe CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |
|||||