Regent Cruises Seven Seas Voyager Get our price first Call for Best Pricing E-Mail: Luxury Cruises |
|||||
RSSC Voyager |
|||||
Los Angeles, CA to Sydney |
|||||
23 Days | |||||
January 10 February 2 2006 |
|||||
Date | Ports | Arrive | Depart | ||
January 2006 | |||||
10 | Tue | Los Angeles, CA | 17:00 | ||
11 | Wed | At Sea | |||
12 | Thu | At Sea | |||
13 | Fri | At Sea | |||
14 | Sat | At Sea | |||
15 | Sun | At Sea | |||
16 | Mon | At Sea | |||
17 | Tue | Nuku Hiva (Taiohae) | 08:00 | 16:00 | |
18 | Wed | At Sea | |||
19 | Thu | Papeete, Tahiti | 10:00 | ||
20 | Fri | Papeete, Tahiti | 05:00 | ||
20 | Fri | Moorea | 08:00 | 18:00 | |
21 | Sat | Raiatea | 08:00 | 18:00 | |
22 | Sun | Bora Bora | 08:00 | 16:00 | |
23 | Mon | At Sea | |||
24 | Tue | At Sea | |||
26 | Thu | Cross International Dateline | |||
27 | Fri | At Sea | |||
28 | Sat | Auckland | 09:00 | 23:00 | |
29 | Sun | Bay of Islands | 08:00 | 17:00 | |
30 | Mon | At Sea | |||
31 | Tue | At Sea | |||
February 2006 | |||||
1 | Wed | Sydney | 09:00 | ||
2 | Thu | Sydney | Disembarks | ||
Regent RSSC Luxury Cruises Europe CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |