Oceania Luxury Cruises Europe Oceania Regatta 2025 Miami, FL, United States to Miami, FL, United States January 16 March 28 2025 - 72 Days Get our price first |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
16 January 2025 | Miami, FL, United States | 12:00 AM | 06:00 PM |
17 January 2025 | Key West, FL, United States | 08:00 AM | 05:00 PM |
18 January 2025 | Florida Straits (Cruising) | 12:00 AM | 12:00 AM |
19 January 2025 | Cozumel, Mexico | 08:00 AM | 11:00 PM |
20 January 2025 | Costa Maya, Mexico | 08:00 AM | 06:00 PM |
21 January 2025 | Santo Tomás de Castilla, Guatemala | 09:00 AM | 08:00 PM |
22 January 2025 | Belize City, Belize | 08:00 AM | 07:00 PM |
23 January 2025 | Mahogany Bay, Honduras | 08:00 AM | 04:00 PM |
24 January 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
25 January 2025 | Limón, Costa Rica | 08:00 AM | 06:00 PM |
26 January 2025 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
26 January 2025 | Fuerte Amador (Panama), Panama | 08:00 PM | 12:00 AM |
27 January 2025 | Fuerte Amador (Panama), Panama | 12:00 AM | 06:00 PM |
28 January 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 January 2025 | Manta, Ecuador | 07:00 AM | 06:00 PM |
30 January 2025 | Guayaquil, Ecuador | 08:00 AM | 06:00 PM |
31 January 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
February 2025 | |||
01 February 2025 | Salaverry, Peru | 08:00 AM | 06:00 PM |
02 February 2025 | Callao, Peru | 12:00 PM | 12:00 AM |
03 February 2025 | Callao, Peru | 12:00 AM | 07:00 PM |
04 February 2025 | Pisco, Peru | 08:00 AM | 02:00 PM |
05 February 2025 | Matarani, Peru | 12:00 PM | 10:00 PM |
06 February 2025 | Iquique, Chile | 01:00 PM | 09:00 PM |
07 February 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 February 2025 | Coquimbo, Chile | 01:00 PM | 08:00 PM |
09 February 2025 | Valparaíso, Chile | 09:00 AM | 07:00 PM |
10 February 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 February 2025 | Puerto Montt, Chile | 08:00 AM | 05:00 PM |
12 February 2025 | Puerto Chacabuco, Chile | 11:00 AM | 09:00 PM |
13 February 2025 | Chilean Fjords (Cruising), Chile | 12:00 AM | 12:00 AM |
14 February 2025 | Chilean Fjords (Cruising), Chile | 12:00 AM | 12:00 AM |
15 February 2025 | Punta Arenas, Chile | 05:00 AM | 05:00 PM |
16 February 2025 | Ushuaia, Argentina | 12:00 PM | 08:00 PM |
17 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 February 2025 | Port Stanley, Falkland Islands (Malvinas) | 08:00 AM | 05:00 PM |
19 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 February 2025 | Montevideo, Uruguay | 08:00 AM | 08:00 PM |
22 February 2025 | Buenos Aires, Argentina | 09:00 AM | 12:00 AM |
23 February 2025 | Buenos Aires, Argentina | 12:00 AM | 12:00 AM |
24 February 2025 | Buenos Aires, Argentina | 12:00 AM | 06:00 PM |
25 February 2025 | Montevideo, Uruguay | 08:00 AM | 08:00 PM |
26 February 2025 | Punta Del Este, Uruguay | 08:00 AM | 05:00 PM |
27 February 2025 | Rio Grande, Brazil | 10:00 AM | 06:00 PM |
28 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
March 2025 | |||
01 March 2025 | Porto Belo, Brazil | 08:00 AM | 06:00 PM |
02 March 2025 | Santos, Brazil | 08:00 AM | 08:00 PM |
03 March 2025 | Ilha Grande, Brazil | 08:00 AM | 06:00 PM |
04 March 2025 | Parati, Brazil | 08:00 AM | 06:00 PM |
05 March 2025 | Armaçao Dos Búzios, Brazil | 08:00 AM | 06:00 PM |
06 March 2025 | Rio De Janeiro, Brazil | 08:00 AM | 12:00 AM |
07 March 2025 | Rio De Janeiro, Brazil | 12:00 AM | 12:00 AM |
08 March 2025 | Rio De Janeiro, Brazil | 12:00 AM | 05:00 PM |
09 March 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 March 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 March 2025 | Recife, Brazil | 08:00 AM | 05:00 PM |
12 March 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 March 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 March 2025 | Amazon River (Cruising), Brazil | 12:00 AM | 12:00 AM |
15 March 2025 | Alter do Chao, Brazil, Brazil | 03:00 PM | 08:00 PM |
16 March 2025 | Boca da Valeria, Brazil | 08:00 AM | 03:00 PM |
17 March 2025 | Manaus, Brazil | 08:00 AM | 06:00 PM |
18 March 2025 | Parintins, Brazil | 12:00 PM | 06:00 PM |
19 March 2025 | Santarém, Brazil | 08:00 AM | 02:00 PM |
20 March 2025 | Amazon River (Cruising), Brazil | 12:00 AM | 12:00 AM |
21 March 2025 | Devil's Island (French Guiana), French Guiana | 02:00 PM | 07:00 PM |
22 March 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 March 2025 | Bridgetown, Barbados | 08:00 AM | 04:00 PM |
24 March 2025 | Gustavia, Saint Barthélemy | 01:00 PM | 07:00 PM |
25 March 2025 | San Juan, Puerto Rico | 08:00 AM | 04:00 PM |
26 March 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 March 2025 | Nassau, Bahamas | 12:00 PM | 07:00 PM |
28 March 2025 | Miami, FL, United States | 07:00 AM | 12:00 AM |
Oceania Luxury Cruises Europe CLICK FOR DEALS - Reservations Luxury Cruises EUROPE |