Oceania Luxury Cruises Europe Oceania Nautica 2025 Cape Town, South Africa to Tianjin, China January 6 March 10 2025 - 64 Days Get our price first |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
06 January 2025 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
07 January 2025 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
08 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 January 2025 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
10 January 2025 | East London, South Africa | 07:00 AM | 05:00 PM |
11 January 2025 | Durban, South Africa | 10:00 AM | 09:00 PM |
12 January 2025 | Richards Bay, South Africa | 06:00 AM | 04:00 PM |
13 January 2025 | Maputo, Mozambique | 08:00 AM | 04:00 PM |
14 January 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
15 January 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
16 January 2025 | Nosy Be, Madagascar | 12:00 PM | 06:00 PM |
17 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 January 2025 | Dar Es Salaam, Tanzania | 09:00 AM | 07:00 PM |
19 January 2025 | Zanzibar, Tanzania | 08:00 AM | 05:00 PM |
20 January 2025 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
21 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 January 2025 | Mahé, Seychelles | 08:00 AM | 04:00 PM |
24 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 January 2025 | Male, Maldives | 02:00 PM | 12:00 AM |
27 January 2025 | Male, Maldives | 12:00 AM | 06:00 PM |
28 January 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 January 2025 | Colombo, Sri Lanka | 05:00 AM | 04:00 PM |
30 January 2025 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
31 January 2025 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
February 2025 | |||
01 February 2025 | Phuket, Thailand | 12:00 PM | 06:00 PM |
02 February 2025 | Penang, Malaysia | 08:00 AM | 05:00 PM |
03 February 2025 | Port Kelang, Malaysia | 08:00 AM | 05:30 PM |
04 February 2025 | Singapore, Singapore | 09:00 AM | 12:00 AM |
05 February 2025 | Singapore, Singapore | 12:00 AM | 12:00 AM |
06 February 2025 | Singapore, Singapore | 12:00 AM | 05:00 PM |
07 February 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
08 February 2025 | Ko Samui, Thailand | 08:00 AM | 04:00 PM |
09 February 2025 | Laem Chabang, Thailand | 10:00 AM | 12:00 AM |
10 February 2025 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
11 February 2025 | Sihanoukville, Cambodia | 11:00 AM | 10:00 PM |
12 February 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
13 February 2025 | Ho Chi Minh City, Vietnam | 10:00 AM | 12:00 AM |
14 February 2025 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
15 February 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
16 February 2025 | Chan May, Vietnam | 07:00 AM | 05:00 PM |
17 February 2025 | Ha Long, Vietnam | 11:00 AM | 12:00 AM |
18 February 2025 | Ha Long, Vietnam | 12:00 AM | 08:00 PM |
19 February 2025 | Hainan Strait, China | 12:00 AM | 12:00 AM |
20 February 2025 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
21 February 2025 | Hong Kong, Hong Kong | 12:00 AM | 12:00 AM |
22 February 2025 | Hong Kong, Hong Kong | 12:00 AM | 06:00 PM |
23 February 2025 | Taiwan Strait (Cruising) | 12:00 AM | 12:00 AM |
24 February 2025 | Keelung, Taiwan | 07:00 AM | 03:00 PM |
25 February 2025 | Naha, Japan | 01:00 PM | 08:00 PM |
26 February 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
27 February 2025 | Kobe, Japan | 12:00 PM | 12:00 AM |
28 February 2025 | Kobe, Japan | 12:00 AM | 08:00 PM |
March 2025 | |||
01 March 2025 | Hiroshima, Japan | 09:00 AM | 06:00 PM |
02 March 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
03 March 2025 | Shanghai, China | 09:00 AM | 12:00 AM |
04 March 2025 | Shanghai, China | 12:00 AM | 12:00 AM |
05 March 2025 | Shanghai, China | 12:00 AM | 05:00 PM |
06 March 2025 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
07 March 2025 | Seoul, South Korea | 07:00 AM | 05:00 PM |
08 March 2025 | Dalian, China | 11:00 AM | 07:00 PM |
09 March 2025 | Tianjin, China | 09:00 AM | 12:00 AM |
10 March 2025 | Tianjin, China | 12:00 AM | 12:00 AM |
Oceania Luxury Cruises Europe CLICK FOR DEALS - Reservations Luxury Cruises EUROPE |