Luxury cruise planning worldwide in USD
Queen Victoria January 10 April 20 Luxury Cruise Itinerary
Plan Queen Victoria with Luxury Cruises Around The World. Compare luxury cruise itineraries, suites, balcony cabins, solo traveler options and USD offers. Call 1-702-900-9975 or email Info@DeluxeCruises.com.
Luxury Cruise Planning Summary
Travelers comparing luxury cruises, suites, balcony cabins, solo traveler options, expedition cruises, yacht cruises and small ship voyages.
Luxury Cruises Around The World helps travelers worldwide review cruise lines, ships, itineraries, destinations and USD-based offers.
Contact a cruise specialist first to ask about current availability, possible savings, exclusive opportunities and personalized recommendations.
|
Cunard Luxury Cruises Europe Queen Victoria V902: Full World Cruise: New York to Southampton January 10, - April 20, Queen Victoria - 99 days Call 1-800-845-1717 for Personalized Service with Guaranteed Lowest Pricing Get our price first Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January | ||
| January 10 | New York, New York | Depart 5:00 pm |
| January 11 | Cruising the Atlantic Ocean | |
| January 12 | Cruising the Atlantic Ocean | |
| January 13 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 14 | Cruising the Great Bahama Bank | |
| January 15 | Cruising the Caribbean Sea | |
| January 16 | Willemstad, Curacao | 8:00 am - 5:00 pm |
| January 17 | Cruising the Caribbean Sea | |
| January 18 | Transiting the Panama Canal | 7:00 am - 4:30 pm |
| January 19 | Cruising the Pacific Ocean | |
| January 20 | Cruising the Pacific Ocean | |
| January 21 | Puerto Quetzal, Guatemala | 7:00 am - 6:00 pm |
| January 22 | Cruising the Pacific Ocean | |
| January 23 | Cruising the Pacific Ocean | |
| January 24 | Puerto Vallarta, Mexico | 8:00 am - 4:00 pm |
| January 25 | Cabo San Lucas, Mexico | 8:00 am - 2:00 pm |
| January 26 | Cruising the Pacific Ocean | |
| January 27 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 28 | Cruising the Pacific Ocean | |
| January 29 | Cruising the Pacific Ocean | |
| January 30 | Cruising the Pacific Ocean | |
| January 31 | Cruising the Pacific Ocean | |
| February | ||
| February 1 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 2 | Cruising the Pacific Ocean | |
| February 3 | Cruising the Pacific Ocean | |
| February 4 | Cruising the South Pacific Ocean | |
| February 5 | Cruising the South Pacific Ocean | |
| February 6 | Apia, Western Samoa | 12:30 pm - 7:00 pm |
| February 7 | Cross International Dateline - Lost Day | |
| February 8 | Cruising the South Pacific Ocean | |
| February 9 | Nuku'alofa, Tonga | 8:00 am - 5:00 pm |
| February 10 | Cruising the South Pacific Ocean | |
| February 11 | Cruising the South Pacific Ocean | |
| February 12 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| February 13 | Cruising the South Pacific Ocean | |
| February 14 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
| February 15 | Cruising the South Pacific Ocean | |
| February 16 | Cruising the Tasman Sea | |
| February 17 | Hobart, Tasmania, Australia | 9:00 am - 6:00 pm |
| February 18 | Cruising the Tasman Sea | |
| February 19 | Sydney, Australia | Arrive 7:00 am |
| February 20 | Sydney, Australia | Depart 5:00 pm |
| February 21 | Cruising the Tasman Sea | |
| February 22 | Cruising the Tasman Sea | |
| February 23 | Cairns (Yorkey's) for the Great Barrier Reef, Australia | 8:00 am - 6:00 pm |
| February 24 | Cruising the Coral Sea | |
| February 25 | Cruising the Solomon Sea | |
| February 26 | Rabaul, Papua New Guinea | 8:00 am - 4:00 pm |
| February 27 | Cruising the Philippine Sea | |
| February 28 | Cruising the Philippine Sea | |
| March | ||
| March 1 | Saipan, Mariana Islands | 9:00 am - 6:00 pm |
| March 2 | Cruising the Philippine Sea | |
| March 3 | Cruising the Philippine Sea | |
| March 4 | Cruising the Philippine Sea | |
| March 5 | Nagasaki, Japan | 8:00 am - 5:00 pm |
| March 6 | Pusan, South Korea | 8:00 am - 5:00 pm |
| March 7 | Cruising the East China Sea | |
| March 8 | Shanghai, China | 8:00 am - 8:00 pm |
| March 9 | Cruising the South China Sea | |
| March 10 | Cruising the South China Sea | |
| March 11 | Hong Kong | 8:00 am - 9:00 pm |
| March 12 | Cruising the South China Sea | |
| March 13 | Nha Trang, Vietnam | 9:00 am - 6:00 pm |
| March 14 | Ho Chi Minh City (Saigon), Vietnam | 7:00 am - 7:00 pm |
| March 15 | Cruising the South China Sea | |
| March 16 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| March 17 | Cruising the South China Sea | |
| March 18 | Cruising the South China Sea | |
| March 19 | Singapore | Arrive 7:00 am |
| March 20 | Singapore | Depart 1:00 am |
| March 20 | Cruising the Strait of Malacca | |
| March 21 | Phuket, Thailand | 7:00 am - 6:00 pm |
| March 22 | Cruising the Andaman Sea | |
| March 23 | Cruising the Bay of Bengal | |
| March 24 | Cochin, India | Noon - 7:30 pm |
| March 25 | Goa (Mormugao), India | 8:00 am - 5:00 pm |
| March 26 | Mumbai, India | 7:00 am - 6:00 pm |
| March 27 | Cruising the Arabian Sea | |
| March 28 | Cruising the Gulf of Oman | |
| March 29 | Dubai, United Arab Emirates | 8:00 am - 8:00 pm |
| March 30 | Cruising the Gulf of Oman | |
| March 31 | Cruising the Arabian Sea | |
| April | ||
| April 1 | Cruising the Arabian Sea | |
| April 2 | Cruising the Gulf of Aden | |
| April 3 | Cruising the Red Sea | |
| April 4 | Aqaba, Jordan | 9:00 am - 8:00 pm |
| April 5 | Cruising the Red Sea | |
| April 6 | Transiting the Suez Canal | 1:00 am - 5:00 pm |
| April 7 | Alexandria (for Cairo/Giza), Egypt | 7:00 am - 8:00 pm |
| April 8 | Cruising the Mediterranean Sea | |
| April 9 | Kusadasi (for Ephesus), Turkey | 7:00 am - 1:00 pm |
| April 10 | Istanbul, Turkey | 8:00 am - 6:00 pm |
| April 11 | Mykonos, Greece | 1:30 pm - 7:00 pm |
| April 12 | Athens (Piraeus), Greece | 8:00 am - 5:45 pm |
| April 13 | Cruising the Aegean & Ionian Sea | |
| April 14 | Rome (Civitavecchia), Italy | 8:00 am - 8:00 pm |
| April 15 | Cruising the Mediterranean Sea | |
| April 16 | Barcelona, Spain | 8:00 am - 5:30 pm |
| April 17 | Cruising the Strait of Gibraltar | |
| April 18 | Cruising the Atlantic Ocean | |
| April 19 | Cruising the Atlantic Ocean | |
| April 20 | Southampton, England | 7:00 am - Noon |
|
Cunard Cruises - CLICK HERE, GET OUR BEST PRICES NOW. Luxury Cruises EUROPE |
||
Luxury Cruise Questions
What is this Queen Victoria page useful for?
This page preserves the original cruise information and adds a concise planning summary for travelers comparing luxury cruises, itineraries, suites, balcony cabins and USD offers.
Can Luxury Cruises Around The World help with suites, balconies and solo traveler options?
Yes. Travelers can request personalized guidance for suites, balcony cabins, solo traveler pricing, small ship cruises, expedition cruises, yacht cruises and world cruise opportunities.
How do I request current luxury cruise pricing?
Call 1-702-900-9975 or email Info@DeluxeCruises.com before booking elsewhere to ask about current availability, USD pricing, exclusive opportunities and possible savings.
Request Expert Cruise Assistance
Contact Luxury Cruises Around The World before booking elsewhere. Ask about balcony cabins, luxury suites, solo traveler rates, world cruises, small ship cruises, expedition cruises and current USD offers.


