See Deluxe World Cruises for and Later
Yet this sophisticated monarch also boasts the most modern luxuries and amenities - from the pampering services of the only Canyon Ranch SpaClub® on the seas to the fascinating Cultural Enrichment Programme led by prestigious experts. This regal royal must truly be seen to be believed - come live the adventure. |
||||
|
||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-13 | M802 | 10 | New York, New York to New York, New York | |
January 13-23 | M803 | 10 | New York, New York to New York, New York | |
January 23 February 2 | M804 | 10 | New York, New York to New York, New York | |
February 2-15 | M805 | 13 | New York, New York to New York, New York | |
February 15-19 | M806 | 4 | New York, New York to New York, New York | |
February 19-29 | M807 | 10 | New York, New York to New York, New York | |
February 29 March 10 | M808 | 10 | New York, New York to New York, New York | |
March 10-20 | M809 | 10 | New York, New York to New York, New York | |
March 20-24 | M810 | 4 | New York, New York to New York, New York | |
March 24 April 6 2008 | M811 | 13 | New York, New York to New York, New York | |
April 6-16 | M812 | 10 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
April 16-22 | M813 | 6 | New York, New York to Southampton | |
April 22-28 | M814 | 6 | Southampton to New York, New York | |
April 28 May 4 | M815 | 6 | New York, New York to Southampton | |
May 4-10 | M816 | 6 | Southampton to New York, New York | |
May 10-16 | M817 | 6 | New York, New York to Southampton | |
May 16-22 | M818 | 6 | Southampton to New York, New York | |
Canada & East Coast | ||||
May 22-27 | M819 | 5 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
May 27 June 2 | M820 | 6 | New York, New York to Southampton | |
June 2-8 | M821 | 6 | Southampton to New York, New York | |
June 8 July 2 | M822 | 6 | New York, New York to Southampton | |
June 8 July 2 | M822A | 24 | New York, New York to New York, New York | |
Mediterranean Sea | ||||
June 14-26 | M823 | 12 | Southampton to Southampton | |
Trans-Oceanic | ||||
June 26 July 2 | M824 | 6 | Southampton to New York, New York | |
Canada & East Coast | ||||
July 2-8 | M825 | 6 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
July 8-15 | M826 | 7 | New York, New York to Cherbourg | |
July 8-14 | M826A | 6 | New York, New York to Southampton | |
July 15-22 | M827 | 7 | Cherbourg to New York, New York | |
July 16-22 | M827A | 6 | Southampton to New York, New York | |
July 22-30 | M828 | 8 | New York, New York to Hamburg | |
July 22-28 | M828A | 6 | New York, New York to Southampton | |
July 30 August 7 2008 | M829 | 8 | Hamburg to New York, New York | |
August 1-7 | M829A | 6 | Southampton to New York, New York | |
August 7-13 | M830 | 6 | New York, New York to Southampton | |
August 13-19 | M831 | 6 | Southampton to New York, New York | |
August 19-27 | M832 | 8 | New York, New York to Hamburg | |
August 19-25 | M832A | 6 | New York, New York to Southampton | |
August 27 September 4 | M833 | 8 | Hamburg to New York, New York | |
August 29 September 4 | M833A | 6 | Southampton to New York, New York | |
September 4-10 | M834 | 6 | New York, New York to Southampton | |
September 4-27 | M834A | 23 | New York, New York to New York, New York | |
Mediterranean Sea | ||||
September 10-21 | M835 | 11 | Southampton to Southampton | |
September 21-27 | M836 | 6 | Southampton to New York, New York | |
Canada & East Coast | ||||
September 27 October 4 | M837 | 7 | New York, New York to New York, New York | |
Trans-Oceanic | ||||
October 4-10 | M838 | 6 | New York, New York to Southampton | |
October 10-16 | M839 | 6 | Southampton to New York, New York | |
October 16-22 | M840 | 6 | New York, New York to Southampton | |
Caribbean, Panama Canal & Mexican Riviera | ||||
November 15-21 | M842N | 6 | Southampton to New York, New York | |
November 21-29 | M843N | 8 | New York, New York to Fort Lauderdale, Florida | |
November 29 December 9 | M846 | 10 | Fort Lauderdale, Florida to Fort Lauderdale, Florida | |
December 9-19 | M847 | 10 | Fort Lauderdale, Florida to Fort Lauderdale, Florida | |
December 19 2008 January 3 | M901 | 15 | Fort Lauderdale, Florida to Fort Lauderdale, Florida | |
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
Luxury Cruises |
Cunard Cruises - CLICK HERE, GET OUR BEST PRICES NOW. Luxury Cruises EUROPE |