Crystal Luxury Europe Crystal Serenity 2007 Get our price first Contact US Luxury Europe |
|||||
Crystal Serenity | |||||
Caldera to Miami | |||||
November 30 December 11 2007 |
|||||
7329 11 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
November 2007 | |||||
30 | Fri | Caldera, Costa Rica | 9 pm | ||
December 2007 | |||||
1 | Sat | Cruising the Pacific Ocean | |||
2 | Sun | Transit the Panama Canal | 8 am | 6 pm | |
3 - 4 | Cruising the Caribbean Sea | ||||
5 | Wed | St. Lucia/Castries, West Indies | 8 am | 5 pm | |
6 | Thu | Antigua/St. Johns, West Indies | 8 am | 5 pm | |
7 | Fri | St. Maarten/Philipsburg, Netherlands Antilles | 8 am | 5 pm | |
8 | Sat | Cruising the Atlantic Ocean | |||
9 | Sun | Grand Turk, Turks & Caicos | 8 am | 5 pm | |
10 | Mon | Cruising the Atlantic Ocean | |||
11 | Tue | Miami, Florida, USA | 7 am | ||
Crystal CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |