Crystal Luxury Europe Crystal Serenity Get our price first Contact US Luxury Europe E-Mail: Luxury Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens to Rome |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5322 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2-14 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Sun | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mon | Mykonos, Greece | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tue | Kuşadasi, Turkey | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Thu | Sicily/Taormina, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fri | Naples, Italy | 8 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sun | Barcelona, Spain | 7 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mon | Monte Carlo, Monaco (overnight) | 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tue | Monte Carlo, Monaco | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wed | Flo rence/Livorno, Italy | 7 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fri | Rome/Civitavecchia, Italy | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |