Crystal Luxury Europe Crystal Serenity Get our price first Contact US Luxury Europe E-Mail: Luxury Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens to Rome |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5319 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
August 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Sat | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sun | Cruising the Bosporus Channel | 5 pm | 7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mon | Nesebur, Bulgaria | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tue | Odessa, Ukraine | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wed | Yalta, Ukraine | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thu | Cruising the Black Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fri | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat | Istanbul, Turkey | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mon | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wed | Sorrento, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thu | Rome/Civitavecchia, Italy | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |