Crystal Luxury Europe Crystal Harmony Get our price first Contact US Luxury Europe E-Mail: Luxury Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-trip Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 5-15 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 days |
5125 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Wed | Los Angeles, California, USA | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fri | Cabo San Lucas, Mexico | 11 am | 8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sat | Mazatlán, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sun | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mon | Acapulco, Mexico | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tue | Zihuatanejo, Mexico | 8 am | 2 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wed | Puerto Vallarta, Mexico | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fri | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat | Los Angeles, California, USA | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |