Crystal Luxury Europe Crystal Harmony Get our price first Contact US Luxury Europe E-Mail: Luxury Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-trip Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 22 November 1 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 days |
5127 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Sat | Los Angeles, California, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sun | San Diego, California, USA* | 8 am | 4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mon | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tue | Cabo San Lucas, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wed | Mazatlán, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Thu | Puerto Vallarta, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Fri | Manzanillo, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sat | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sun | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mon | San Diego, California, USA | 8 am | 1 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tue | Los Angeles, California, USA | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |