Crystal Luxury Europe Crystal Harmony Get our price first Contact US Luxury Europe E-Mail: Luxury Cruises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round-trip Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-18 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 days |
5129 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Tue | Los Angeles, California, USA | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wed | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thu | Cabo San Lucas, Mexico | 11 am | 8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fri | Loreto, Mexico | 12 n | 8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat | Santa Rosalia, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sun | La Paz, Mexico | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mon | Mazatlán, Mexico | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tue | Puerto Vallarta, Mexico | 9 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wed | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Thu | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fri | Los Angeles, California, USA | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK HERE, GET OUR BEST PRICES NOW. Alway less than buying direct |